PNC Wealth Management said increased bird feed costs are behind the 4.8% surge in the 2012 PNC Christmas Price Index. The index, which compiles the cost of the gifts in the classic song “The Twelve Days of Christmas,” recorded a $1,168 increase in the cost of Christmas to $25,431.18, a spike PNC attributed to drought conditions boosting the feed costs for large birds. PNC also measures a Core Index – up a modest 2.6% this year – that excludes the Swans, which tend to be the most volatile in the index. Swans rose by 11.1%, continuing the momentum of last year’s 12.5% increase, to $7,000. The cheapest item on the list is the $15 partridge. The seven swans you’d need will set you back $1,000 each – the most for any item. Last-minute shoppers who turn to the internet will pay more for the gifts. Part of that difference is the extra expense of shipping live birds and the fact that internet costs rose 1.5% compared to last year.
2012 PNC Christmas Price Index
| Traditional | Internet | |||||
| % Change | % Change | |||||
| 2011 | 2012 | 2012/11 | 2011 | 2012 | 2012/11 | |
| 1 Partridge in a Pear Tree | $184.99 | $204.99 | 10.8% | $242.44 | $242.44 | 0.0% |
| Partridge | $15.00 | $15.00 | 0.0% | $80.00 | $80.00 | 0.0% |
| Pear Tree | $169.99 | $189.99 | 11.8% | $162.44 | $162.44 | 0.0% |
| 2 Turtle Doves | $125.00 | $125.00 | 0.0% | $445.00 | $365.00 | -18.0% |
| 3 French Hen | $150.00 | $165.00 | 10.0% | $300.00 | $315.00 | 5.0% |
| 4 Calling Birds | $519.96 | $519.96 | 0.0% | $520.00 | $550.00 | 5.8% |
| 5 Gold Rings | $645.00 | $750.00 | 16.3% | $699.70 | $874.75 | 25.0% |
| 6 Geese-a-Laying | $162.00 | $210.00 | 29.6% | $1,386.60 | $1,386.60 | 0.0% |
| 7 Swans-a-Swimming | $6,300.00 | $7,000.00 | 11.1% | $10,412.50 | $10,850.00 | 4.2% |
| 8 Maids-a-Milking | $58.00 | $58.00 | 0.0% | $337.92 | $339.84 | 0.6% |
| 9 Ladies Dancing | $6,294.03 | $6,294.03 | 0.0% | $8,322.55 | $8,322.55 | 0.0% |
| 10 Lords-a-Leaping | $4,766.70 | $4,766.70 | 0.0% | $13,373.35 | $13,373.35 | 0.0% |
| 11 Pipers Piping | $2,427.60 | $2,562.00 | 5.5% | $2,200.00 | $2,200.00 | 0.0% |
| 12 Drummers Drumming | $2,629.90 | $2,775.50 | 5.5% | $1,620.00 | $1,620.00 | 0.0% |
| Total Price Index | $24,263.18 | $25,431.18 | 4.8% | $39,860.06 | $40,439.53 | 1.5% |
| True cost in song | $101,119.84 | $107,300.24 | 6.1% | $174,382.93 | $177,957.93 | 2.1% |
| “Core” index, ex. swans | $17,963.18 | $18,431.18 | 2.6% | $29,447.56 | $29,589.53 | 0.5% |








